Under Graduate Programme
Apart from offering the best B. Tech. in Gwalior, the institutes offers following undergraduate degree programme:
ITM (Institute of Technology & Management)
Courses - Bachelor of Technology(B.Tech)
Programs | No. of Seats | Eligibility | Duration |
---|---|---|---|
Computer Science Engineering | 240 | 10+2 with PCM Group (Min. 45% for General Candidates and Min. 40% for SC, ST, OBC) | 4 Years |
Computer Science Engineering (AI/ML) | 60 | 10+2 with PCM Group (Min. 45% for General Candidates and Min. 40% for SC, ST, OBC) | 4 Years |
Computer Science Engineering (IOT) | 60 | 10+2 with PCM Group (Min. 45% for General Candidates and Min. 40% for SC, ST, OBC) | 4 Years |
Computer Science Engineering (DS)) | 60 | 10+2 with PCM Group (Min. 45% for General Candidates and Min. 40% for SC, ST, OBC) | 4 Years |
Electronics & Comm. Engineering. | 60 | 10+2 with PCM Group (Min. 45% for General Candidates and Min. 40% for SC, ST, OBC) | 4 Years |
Mechanical Engineering | 30 | 10+2 with PCM Group (Min. 45% for General Candidates and Min. 40% for SC, ST, OBC) | 4 Years |
Civil Engineering | 30 | 10+2 with PCM Group (Min. 45% for General Candidates and Min. 40% for SC, ST, OBC) | 4 Years |
Information Technology | 120 | 10+2 with PCM Group (Min. 45% for General Candidates and Min. 40% for SC, ST, OBC) | 4 Years |
Chemical Engineering | 30 | 10+2 with PCM Group (Min. 45% for General Candidates and Min. 40% for SC, ST, OBC) | 4 Years |
Note: Lateral Entry seats are available in all braches for taking admission in 2nd Year directly.
Post Graduate Programme
The institute offers following PostGraduate degree programme :
ITM (Institute of Technology & Management) - PG
Programs | No. of Seats | Eligibility | Duration |
---|---|---|---|
M.Tech. (CS) | 09 | B.E./B. Tech. in concerned Branch | 2 Years |
M.Tech. (VLSI) | 09 | B.E./B. Tech. in concerned Branch | 2 Years |
MBA (M, F, HR) | 120 | Any Graduate with 50 % Marks. | 2 Years |
MCA | 60 | Any Graduate with Mathematics /Physics at 10+2 level.. | 2 Years |