Undergraduate Courses
The following programs are offered under the Bachelor of Technology (B.Tech) degree.
ITM (Institute of Technology & Management)
Program: Bachelor of Technology (B.Tech)
| Program | Seats | Eligibility | Duration |
|---|---|---|---|
| Computer Science Engineering | 240 | 10+2 with PCM (Min. 45% for General, 40% for SC/ST/OBC) | 4 Years |
| Computer Science Engineering (AI/ML) | 90 | 10+2 with PCM (Min. 45% for General, 40% for SC/ST/OBC) | 4 Years |
| Computer Science Engineering (Data Science) | 90 | 10+2 with PCM (Min. 45% for General, 40% for SC/ST/OBC) | 4 Years |
| Computer Science Engineering (Cyber Security) | 60 | 10+2 with PCM (Min. 45% for General, 40% for SC/ST/OBC) | 4 Years |
| Electronics & Communication Engineering | 60 | 10+2 with PCM (Min. 45% for General, 40% for SC/ST/OBC) | 4 Years |
| Mechanical Engineering | 30 | 10+2 with PCM (Min. 45% for General, 40% for SC/ST/OBC) | 4 Years |
| Civil Engineering | 30 | 10+2 with PCM (Min. 45% for General, 40% for SC/ST/OBC) | 4 Years |
| Information Technology | 120 | 10+2 with PCM (Min. 45% for General, 40% for SC/ST/OBC) | 4 Years |
| Chemical Engineering | 30 | 10+2 with PCM (Min. 45% for General, 40% for SC/ST/OBC) | 4 Years |
Program: Bachelor of Computer Application (BCA)
| Program | Seats | Eligibility | Duration |
|---|---|---|---|
| Bachelor of Computer Application | 60 | 10+2 with PCM and All Stream (Min. 45% for General, 40% for SC/ST/OBC) | 3 Years |
Program: Bachelor of Business Adminstation (BBA)
| Program | Seats | Eligibility | Duration |
|---|---|---|---|
| Bachelor of Business Adminstation | 60 | 10+2 with All Stream (Min. 45% for General, 40% for SC/ST/OBC) | 3 Years |
